| General Information |
|---|
| A variety or type of: | Quartz |
|---|
| Chemical Formula | Michael ODonoghue, Gems, Sixth Edition (2006) |
|---|
| Citrine Treatments |
|---|
| Routinely produced by heat-treatment of (smoky) amethyst: reddish tint, may show reddish-brown hematite inclusions (surrounded by crack). Non-dichroic unlike natural - Blue Chart Gem Identification, Herve Nicolas Lazzarelli, 2010, p 7 |
| Citrine Simulants |
|---|
Large quantities of amethyst, usually of lesser quality, are heated to turn it yellow or orange and sold as "citrine." Because the color is now caused by finely distributed iron minerals (mostly hematite and goethite), heated amethyst is not citrine in the strict sense.
Thin coatings of iron oxides on colourless quartz, as well as inclusions of yellow iron oxides ("limonite"), may simulate citrine. |
| Physical Properties of Citrine |
|---|
| Mohs Hardness | 7Herve Nicolas Lazzarelli, Blue Chart Gem Identification (2010) |
|---|
| Specific Gravity | 2.65Ulrich Henn and Claudio C. Milisenda, Gemmological Tables (2004) |
|---|
| Tenacity | BrittleWalter Schumann, Gemstones of the world (2001) |
|---|
| Cleavage Quality | NoneWalter Schumann, Gemstones of the world (2001) |
|---|
| Fracture | ConchoidalMichael ODonoghue, Gems, Sixth Edition (2006) |
|---|
| Optical Properties of Citrine |
|---|
| Refractive Index | 1.544 to 1.553Herve Nicolas Lazzarelli, Blue Chart Gem Identification (2010) |
|---|
| Optical Character | Uniaxial/+Ulrich Henn and Claudio C. Milisenda, Gemmological Tables (2004) |
|---|
| Birefringence | 0.009Ulrich Henn and Claudio C. Milisenda, Gemmological Tables (2004) |
|---|
| Pleochroism | Natural: weak; yellow - light yellow. Heat-treated: noneWalter Schumann, Gemstones of the world (2001) More from other references |
|---|
| Dispersion | 0.013Walter Schumann, Gemstones of the world (2001) |
|---|
| Chatoyancy | Star 6Herve Nicolas Lazzarelli, Blue Chart Gem Identification (2010) |
|---|
| Colour |
|---|
| Colour (General) | Light yellow to dark yellow, gold-brownWalter Schumann, Gemstones of the world (2001) More from other references |
|---|
| Causes of Colour | Yellow to orange, O2-→Fe3+ charge transfer, various Al3+ related color centers.W. William Hanneman, Pragmatic Spectroscopy For Gemologists (2011) |
|---|
| Transparency | Transparent,TranslucentUlrich Henn and Claudio C. Milisenda, Gemmological Tables (2004) |
|---|
| Lustre | VitreousGemdat.org, Management Team (2012) |
|---|
| Fluorescence & other light emissions |
|---|
| Fluorescence (General) | NoneWalter Schumann, Gemstones of the world (2001) |
|---|
| Crystallography of Citrine |
|---|
| Crystal System | TrigonalUlrich Henn and Claudio C. Milisenda, Gemmological Tables (2004) |
|---|
| Habit | Hexagonal prisms with pyramidsWalter Schumann, Gemstones of the world (2001) More from other references |
| Further Information |
|---|
| Mineral information: | Citrine information at mindat.org |
|---|
| Significant Gem Localities |
|---|
| Bolivia | | |
| Laurs (2001, 2010) | | Brazil | | |
| Macri et al. (2006) | | Canada | | |
| Sinkankas (1997) | | Madagascar | | |
| Pezzotta (2001) | |
| Danet (2009) | | Myanmar | | |
| Ted Themelis (2008) Gems & mines of Mogok | |
| Ted Themelis (2008) Gems & mines of Mogok | | Uruguay | | |
| Gilg et al. (2003) |
|
|