| General Information |
|---|
| A variety or type of: | Microcline, which is a variety of Feldspar |
|---|
| Other Names/Trade Names: | |
|---|
| Chemical Formula | Walter Schumann, Gemstones of the world (2001) |
|---|
| Amazonite Treatments |
|---|
Amazonite – colour is lost on heating to over 300°C and can be restored by irradiation if heating was insufficient (500°C) to cause water loss.
Often dyed (uniform color), impregnated with wax or coated with plastic (scratch test, hot point test) - Blue Chart Gem Identification, Herve Nicolas Lazzarelli, 2010, p 8 |
| Physical Properties of Amazonite |
|---|
| Mohs Hardness | 6 to 6.5Herve Nicolas Lazzarelli, Blue Chart Gem Identification (2010) More from other references |
|---|
| Specific Gravity | 2.55 to 2.57Herve Nicolas Lazzarelli, Blue Chart Gem Identification (2010) More from other references |
|---|
| Tenacity | BrittleWalter Schumann, Gemstones of the world (2001) |
|---|
| Cleavage Quality | PerfectMichael O’Donoghue, Gems, Sixth Edition (2006) |
|---|
| Fracture | Uneven,ConchoidalMichael O’Donoghue, Gems, Sixth Edition (2006) |
|---|
| Refractive Index | 1.522 to 1.530Herve Nicolas Lazzarelli, Blue Chart Gem Identification (2010) More from other references |
|---|
| Optical Character | Biaxial/-Herve Nicolas Lazzarelli, Blue Chart Gem Identification (2010) More from other references |
|---|
| Birefringence | 0.008 to 0.010Herve Nicolas Lazzarelli, Blue Chart Gem Identification (2010) More from other references |
|---|
| Pleochroism | WeakMichael O’Donoghue, Gems, Sixth Edition (2006) |
|---|
| Dispersion | |
|---|