| General Information |
|---|
| Chemical Formula | Ulrich Henn and Claudio C. Milisenda, Gemmological Tables (2004) More from other references |
|---|
| Physical Properties of Lepidolite |
|---|
| Mohs Hardness | 2.5Ulrich Henn and Claudio C. Milisenda, Gemmological Tables (2004) More from other references |
|---|
| Specific Gravity | 2.80 to 2.90Ulrich Henn and Claudio C. Milisenda, Gemmological Tables (2004) More from other references |
|---|
| Cleavage Quality | PerfectUlrich Henn and Claudio C. Milisenda, Gemmological Tables (2004) More from other references |
|---|
| Fracture | UnevenArthur Thomas, Gemstones (2009) |
|---|
| Optical Properties of Lepidolite |
|---|
| Refractive Index | 1.525 to 1.587Ulrich Henn and Claudio C. Milisenda, Gemmological Tables (2004) More from other references |
|---|
| Optical Character | Biaxial/-Ulrich Henn and Claudio C. Milisenda, Gemmological Tables (2004) More from other references |
|---|
| Birefringence | 0.018 to 0.038Ulrich Henn and Claudio C. Milisenda, Gemmological Tables (2004) More from other references |
|---|
| Pleochroism | NilArthur Thomas, Gemstones (2009) |
|---|
| Dispersion | NilArthur Thomas, Gemstones (2009) |
|---|
| Colour |
|---|
| Colour (General) | Violet, pink, redUlrich Henn and Claudio C. Milisenda, Gemmological Tables (2004) More from other references |
|---|
| Causes of Colour | Pink, Mn2+ in octahedral coordination Mn3+ in octahedral coordinationW. William Hanneman, Pragmatic Spectroscopy For Gemologists (2011) |
|---|
| Transparency | Transparent,TranslucentUlrich Henn and Claudio C. Milisenda, Gemmological Tables (2004) More from other references |
|---|
| Lustre | Vitreous,PearlyArthur Thomas, Gemstones (2009) |
|---|
| Crystallography of Lepidolite |
|---|
| Crystal System | MonoclinicUlrich Henn and Claudio C. Milisenda, Gemmological Tables (2004) More from other references |
|---|
| Habit | MassiveMichael O’Donoghue, Gems, Sixth Edition (2006) More from other references |
|---|
| Geological Environment |
|---|
| Where found: | The occurrence is chiefly, if not exclusively, in granite pegmatitesMichael O’Donoghue, Gems, Sixth Edition (2006) |
| Further Information |
|---|
| Mineral information: | Lepidolite information at mindat.org |
|---|