| General Information |
|---|
| A variety or type of: | Tourmaline |
|---|
| Chemical Formula | | Ca(Li | | Al)Al | | (Si | | O | | )(BO | | ) | | (OH) | | (OH) | Gemdat.org, Management Team (2012) |
|---|
| Physical Properties of Liddicoatite |
|---|
| Mohs Hardness | 7.5Anthony et al, Handbook of mineralogy (2001) |
|---|
| Specific Gravity | 3.02Anthony et al, Handbook of mineralogy (2001) |
|---|
| Tenacity | BrittleAnthony et al, Handbook of mineralogy (2001) |
|---|
| Cleavage Quality | PoorAnthony et al, Handbook of mineralogy (2001) |
|---|
| Fracture | Uneven,ConchoidalAnthony et al, Handbook of mineralogy (2001) |
|---|
| Optical Properties of Liddicoatite |
|---|
| Optical Character | Uniaxial/-Anthony et al, Handbook of mineralogy (2001) |
|---|
| Pleochroism | Strong: dark brown - light brownAnthony et al, Handbook of mineralogy (2001) |
|---|
| Colour |
|---|
| Colour (General) | Brown, green, pink, red, blue; commonly zoned parallel to pyramid faces.Anthony et al, Handbook of mineralogy (2001) |
|---|
| Causes of Colour | Green, Fe2+ and Ti4+ in octahedral coordination, influence of various charge transfer processes involving iron is a distinct possibility. Yellow-green, Mn2+-O-Ti4+ charge transfer. Greenish yellow, Mn2+ in octahedral coordination (rare). Orange, yellow + pink. Pink to red, related to manganese, generally believed to be due to Mn3+ in octahedral coordination, sometimes caused by irradiation. Brown, Fe2+→Ti4+ charge transferW. William Hanneman, Pragmatic Spectroscopy For Gemologists (2011) |
|---|
| Transparency | Transparent,TranslucentAnthony et al, Handbook of mineralogy (2001) |
|---|
| Lustre | VitreousAnthony et al, Handbook of mineralogy (2001) |
|---|
| Crystallography of Liddicoatite |
|---|
| Crystal System | HexagonalAnthony et al, Handbook of mineralogy (2001) |
|---|
| Habit | Crystals stout prismatic, with curved convex trigonal outline, deeply striated, to 25 cm.Anthony et al, Handbook of mineralogy (2001) |
|---|
| Geological Environment |
|---|
| Where found: | Detrital in soil, an apparent product of the local pegmatites.Anthony et al, Handbook of mineralogy (2001) |
| Further Information |
|---|
| Mineral information: | Liddicoatite information at mindat.org |
|---|