
Itrongay (Itrongahy), Mahasoa Est, Betroka, Anosy, Madagascar
7.67 carats
© Rarestone.com
| General Information | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A variety or type of: | Feldspar | |||||||||||||||||||||||||||||||||||||||||||||
| Varieties/Types: | Moonstone - A variety of Orthoclase that exhibits a strong blue adularescence. Sanidine - A triclinic Potassium Feldspar found in lavas. | |||||||||||||||||||||||||||||||||||||||||||||
| Chemical Formula |
| |||||||||||||||||||||||||||||||||||||||||||||
| Physical Properties of Orthoclase | ||||||||||||||||||||||||||||||||||||||||||||||
| Mohs Hardness | 6, Blue Chart Gem Identification (2010) More from other references | |||||||||||||||||||||||||||||||||||||||||||||
| Specific Gravity | 2.54 to 2.61, Blue Chart Gem Identification (2010) More from other references | |||||||||||||||||||||||||||||||||||||||||||||
| Tenacity | Brittle, Gems, Sixth Edition (2006) | |||||||||||||||||||||||||||||||||||||||||||||
| Cleavage Quality | Perfect, Gemmological Tables (2004) More from other references | |||||||||||||||||||||||||||||||||||||||||||||
| Fracture | Uneven, Gems, Sixth Edition (2006) More from other references | |||||||||||||||||||||||||||||||||||||||||||||
| Refractive Index | 1.518 to 1.536, Blue Chart Gem Identification (2010) More from other references | |||||||||||||||||||||||||||||||||||||||||||||
| Optical Character | Biaxial/-, Blue Chart Gem Identification (2010) More from other references | |||||||||||||||||||||||||||||||||||||||||||||
| Birefringence | 0.005 to 0.008, Blue Chart Gem Identification (2010) More from other references | |||||||||||||||||||||||||||||||||||||||||||||
| Pleochroism | Weak, Gems, Sixth Edition (2006) More from other references | |||||||||||||||||||||||||||||||||||||||||||||
| Dispersion |
| |||||||||||||||||||||||||||||||||||||||||||||