| General Information | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chemical Formula |
| |||||||||||||||||||||||||||||||||||||||||||||
| Rhodizite Treatments | ||||||||||||||||||||||||||||||||||||||||||||||
| Irradiation of colorless stone produces intense yellow-(greenish): irradiated and natural color fade on long exposure to sunlight - Blue Chart Gem Identification, Herve Nicolas Lazzarelli, 2010, p 3 | ||||||||||||||||||||||||||||||||||||||||||||||
| Physical Properties of Rhodizite | ||||||||||||||||||||||||||||||||||||||||||||||
| Mohs Hardness | 8 to 8.5, Blue Chart Gem Identification (2010) More from other references | |||||||||||||||||||||||||||||||||||||||||||||
| Specific Gravity | 3.34 to 3.44, Blue Chart Gem Identification (2010) More from other references | |||||||||||||||||||||||||||||||||||||||||||||
| Cleavage Quality | Distinct, Gemstones (2009) | |||||||||||||||||||||||||||||||||||||||||||||
| Fracture | Conchoidal, Gemstones (2009) | |||||||||||||||||||||||||||||||||||||||||||||
| Refractive Index | 1.684 to 1.694, Blue Chart Gem Identification (2010) More from other references | |||||||||||||||||||||||||||||||||||||||||||||
| Optical Character | Isotropic, Blue Chart Gem Identification (2010) Anomalous double refractionMore from other references | |||||||||||||||||||||||||||||||||||||||||||||
| Birefringence |
| |||||||||||||||||||||||||||||||||||||||||||||