| General Information | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A variety or type of: | Quartz | |||||||||||||||||||||||||||||||||||||||||||||
| Chemical Formula |
| |||||||||||||||||||||||||||||||||||||||||||||
| Physical Properties of Rutilated Quartz | ||||||||||||||||||||||||||||||||||||||||||||||
| Mohs Hardness | 7, Gemmological Tables (2004) | |||||||||||||||||||||||||||||||||||||||||||||
| Specific Gravity | 2.65, Gemmological Tables (2004) | |||||||||||||||||||||||||||||||||||||||||||||
| Cleavage Quality | None, Gemstones (2009) | |||||||||||||||||||||||||||||||||||||||||||||
| Fracture | Conchoidal, Gems, Sixth Edition (2006) | |||||||||||||||||||||||||||||||||||||||||||||
| Refractive Index | 1.544 to 1.553, Gemmological Tables (2004) | |||||||||||||||||||||||||||||||||||||||||||||
| Optical Character | Uniaxial/+, Gemmological Tables (2004) | |||||||||||||||||||||||||||||||||||||||||||||
| Birefringence | 0.009, Gemmological Tables (2004) | |||||||||||||||||||||||||||||||||||||||||||||
| Dispersion |
| |||||||||||||||||||||||||||||||||||||||||||||