| General Information | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chemical Formula |
| |||||||||||||||||||||||||||||||||||||||||||||
| Physical Properties of Ulexite | ||||||||||||||||||||||||||||||||||||||||||||||
| Mohs Hardness | 2, Blue Chart Gem Identification (2010) More from other references | |||||||||||||||||||||||||||||||||||||||||||||
| Specific Gravity | 1.65 to 1.99, Blue Chart Gem Identification (2010) More from other references | |||||||||||||||||||||||||||||||||||||||||||||
| Tenacity | Brittle, Handbook of mineralogy (2001) | |||||||||||||||||||||||||||||||||||||||||||||
| Cleavage Quality | Perfect, Gems, Sixth Edition (2006) | |||||||||||||||||||||||||||||||||||||||||||||
| Fracture | Uneven, Handbook of mineralogy (2001) Uneven across fiber groups | |||||||||||||||||||||||||||||||||||||||||||||
| Refractive Index | 1.491 to 1.520, Blue Chart Gem Identification (2010) More from other references | |||||||||||||||||||||||||||||||||||||||||||||
| Optical Character |
| |||||||||||||||||||||||||||||||||||||||||||||