| General Information |
|---|
| A variety or type of: | Common Opal, which is a variety of Opal |
|---|
| Chemical Formula | Walter Schumann, Gemstones of the world (2001) |
|---|
| Physical Properties of Girasol |
|---|
| Mohs Hardness | 5.5 to 6.5Walter Schumann, Gemstones of the world (2001) |
|---|
| Specific Gravity | 1.98 to 2.50Walter Schumann, Gemstones of the world (2001) |
|---|
| Tenacity | BrittleWalter Schumann, Gemstones of the world (2001) |
|---|
| Cleavage Quality | NoneWalter Schumann, Gemstones of the world (2001) |
|---|
| Fracture | Conchoidal,SplinteryWalter Schumann, Gemstones of the world (2001) |
|---|
| Optical Properties of Girasol |
|---|
| Refractive Index | 1.37 to 1.52Walter Schumann, Gemstones of the world (2001) |
|---|
| Birefringence | NoneWalter Schumann, Gemstones of the world (2001) |
|---|
| Pleochroism | AbsentWalter Schumann, Gemstones of the world (2001) |
|---|
| Dispersion | NoneWalter Schumann, Gemstones of the world (2001) |
|---|
| Colour |
|---|
| Colour (General) | Almost colourless with bluish opalescenceWalter Schumann, Gemstones of the world (2001) |
|---|
| Transparency | Transparent,TranslucentWalter Schumann, Gemstones of the world (2001) |
|---|
| Crystallography of Girasol |
|---|
| Crystal System | AmorphousWalter Schumann, Gemstones of the world (2001) |
| Further Information |
|---|
| Mineral information: | Girasol information at mindat.org |
|---|