| General Information | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chemical Formula |
| |||||||||||||||||||||||||||||||||||||||||||||
| Physical Properties of Beryllonite | ||||||||||||||||||||||||||||||||||||||||||||||
| Mohs Hardness | 5.5 to 6, Blue Chart Gem Identification (2010) More from other references | |||||||||||||||||||||||||||||||||||||||||||||
| Specific Gravity | 2.79 to 2.87, Blue Chart Gem Identification (2010) More from other references | |||||||||||||||||||||||||||||||||||||||||||||
| Tenacity | Brittle, Blue Chart Gem Identification (2010) | |||||||||||||||||||||||||||||||||||||||||||||
| Cleavage Quality | Perfect, Blue Chart Gem Identification (2010) More from other references | |||||||||||||||||||||||||||||||||||||||||||||
| Fracture | Conchoidal, Gemstones (2009) | |||||||||||||||||||||||||||||||||||||||||||||
| Refractive Index | 1.552 to 1.562, Blue Chart Gem Identification (2010) More from other references | |||||||||||||||||||||||||||||||||||||||||||||
| Optical Character | Biaxial/-, Blue Chart Gem Identification (2010) More from other references | |||||||||||||||||||||||||||||||||||||||||||||
| Birefringence | 0.009 to 0.010, Blue Chart Gem Identification (2010) More from other references | |||||||||||||||||||||||||||||||||||||||||||||
| Pleochroism | None, Gemstones (2009) | |||||||||||||||||||||||||||||||||||||||||||||
| Dispersion |
| |||||||||||||||||||||||||||||||||||||||||||||