| General Information | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chemical Formula |
| |||||||||||||||||||||||||||||||||||||||||||||
| Physical Properties of Cassiterite | ||||||||||||||||||||||||||||||||||||||||||||||
| Mohs Hardness | 6 to 7, Blue Chart Gem Identification (2010) More from other references | |||||||||||||||||||||||||||||||||||||||||||||
| Specific Gravity | 6.86 to 7.03, Blue Chart Gem Identification (2010) More from other references | |||||||||||||||||||||||||||||||||||||||||||||
| Cleavage Quality | Good, Gemmological Tables (2004) More from other references | |||||||||||||||||||||||||||||||||||||||||||||
| Fracture | Conchoidal, Gemstones (2009) | |||||||||||||||||||||||||||||||||||||||||||||
| Refractive Index | 1.997 to 2.098, Gemmological Tables (2004) More from other references | |||||||||||||||||||||||||||||||||||||||||||||
| Optical Character | Uniaxial/+, Blue Chart Gem Identification (2010) More from other references | |||||||||||||||||||||||||||||||||||||||||||||
| Birefringence | 0.096 to 0.098, Blue Chart Gem Identification (2010) DoublingMore from other references | |||||||||||||||||||||||||||||||||||||||||||||
| Pleochroism | Weak: greenish-yellow - brown - red-brown, Blue Chart Gem Identification (2010) More from other references | |||||||||||||||||||||||||||||||||||||||||||||
| Dispersion |
| |||||||||||||||||||||||||||||||||||||||||||||