| General Information |
|---|
| A variety or type of: | Chalcedony, which is a variety of Quartz |
|---|
| Other Names/Trade Names: | |
|---|
| Chemical Formula | Gemdat.org, Management Team (2012) |
|---|
| Carnelian Treatments |
|---|
| The colour can be enhanced by heating. - Gemstones of the world, Walter Schumann, 2001, p 126 |
| Carnelian Simulants |
|---|
| Most carnelians offered today are agates which are dyed and then heat-treated. - Gemstones of the world, Walter Schumann, 2001, p 126 |
| Physical Properties of Carnelian |
|---|
| Mohs Hardness | 6.5 to 7Herve Nicolas Lazzarelli, Blue Chart Gem Identification (2010) |
|---|
| Specific Gravity | 2.58 to 2.64Walter Schumann, Gemstones of the world (2001) More from other references |
|---|
| Cleavage Quality | NoneWalter Schumann, Gemstones of the world (2001) |
|---|
| Fracture | UnevenWalter Schumann, Gemstones of the world (2001) |
|---|
| Optical Properties of Carnelian |
|---|
| Refractive Index | 1.535 to 1.539Herve Nicolas Lazzarelli, Blue Chart Gem Identification (2010) |
|---|
| Optical Character | Uniaxial/+Ulrich Henn and Claudio C. Milisenda, Gemmological Tables (2004) |
|---|
| Birefringence | 0.003 to 0.009Herve Nicolas Lazzarelli, Blue Chart Gem Identification (2010) |
|---|
| Pleochroism | AbsentWalter Schumann, Gemstones of the world (2001) |
|---|
| Dispersion | NoneWalter Schumann, Gemstones of the world (2001) |
|---|
| Colour |
|---|
| Colour (General) | Red, orange, reddishGemdat.org, Management Team (2012) |
|---|
| Causes of Colour | Orange to red, submicroscopic to microscopic inclusions of hydrous Fe oxidesW. William Hanneman, Pragmatic Spectroscopy For Gemologists (2011) |
|---|
| Transparency | Translucent,OpaqueHerve Nicolas Lazzarelli, Blue Chart Gem Identification (2010) |
|---|
| Lustre | Waxy,ResinousArthur Thomas, Gemstones (2009) |
|---|
| Fluorescence & other light emissions |
|---|
| Fluorescence (General) | Blue-whiteWalter Schumann, Gemstones of the world (2001) |
|---|
| Crystallography of Carnelian |
|---|
| Crystal System | TrigonalUlrich Henn and Claudio C. Milisenda, Gemmological Tables (2004) |
|---|
| Habit | Fibrous to grained aggregateUlrich Henn and Claudio C. Milisenda, Gemmological Tables (2004) |
| Further Information |
|---|
| Mineral information: | Carnelian information at mindat.org |
|---|
| Significant Gem Localities |
|---|
|