| General Information | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chemical Formula |
| |||||||||||||||||||||||||||||||||||||||||||||
| Physical Properties of Cerussite | ||||||||||||||||||||||||||||||||||||||||||||||
| Mohs Hardness | 3 to 3.5, Blue Chart Gem Identification (2010) More from other references | |||||||||||||||||||||||||||||||||||||||||||||
| Specific Gravity | 6.46 to 6.57, Blue Chart Gem Identification (2010) More from other references | |||||||||||||||||||||||||||||||||||||||||||||
| Tenacity | Brittle, Gems, Sixth Edition (2006) | |||||||||||||||||||||||||||||||||||||||||||||
| Cleavage Quality | Distinct, Gemstones (2009) | |||||||||||||||||||||||||||||||||||||||||||||
| Fracture | Conchoidal, Gemstones (2009) | |||||||||||||||||||||||||||||||||||||||||||||
| Refractive Index | 1.803 to 2.078, Blue Chart Gem Identification (2010) More from other references | |||||||||||||||||||||||||||||||||||||||||||||
| Optical Character | Biaxial/-, Blue Chart Gem Identification (2010) More from other references | |||||||||||||||||||||||||||||||||||||||||||||
| Birefringence | 0.274, Blue Chart Gem Identification (2010) DoublingMore from other references | |||||||||||||||||||||||||||||||||||||||||||||
| Pleochroism | Nil, Gemstones (2009) | |||||||||||||||||||||||||||||||||||||||||||||
| Dispersion |
| |||||||||||||||||||||||||||||||||||||||||||||