| General Information |
|---|
| Chemical Formula | Arthur Thomas, Gemstones (2009) |
|---|
| Physical Properties of Chabazite |
|---|
| Mohs Hardness | 4.5Ulrich Henn and Claudio C. Milisenda, Gemmological Tables (2004) More from other references |
|---|
| Specific Gravity | 2.08 to 2.16Ulrich Henn and Claudio C. Milisenda, Gemmological Tables (2004) More from other references |
|---|
| Cleavage Quality | DistinctUlrich Henn and Claudio C. Milisenda, Gemmological Tables (2004) More from other references |
|---|
| Fracture | UnevenArthur Thomas, Gemstones (2009) |
|---|
| Optical Properties of Chabazite |
|---|
| Refractive Index | 1.478 to 1.490Ulrich Henn and Claudio C. Milisenda, Gemmological Tables (2004) More from other references |
|---|
| Optical Character | Uniaxial/+Ulrich Henn and Claudio C. Milisenda, Gemmological Tables (2004) More from other references |
|---|
| Birefringence | 0.005 to 0.008Ulrich Henn and Claudio C. Milisenda, Gemmological Tables (2004) More from other references |
|---|
| Pleochroism | NilArthur Thomas, Gemstones (2009) |
|---|
| Dispersion | NilArthur Thomas, Gemstones (2009) |
|---|
| Colour |
|---|
| Colour (General) | Colourless, white, reddish, brownishUlrich Henn and Claudio C. Milisenda, Gemmological Tables (2004) More from other references |
|---|
| Transparency | Transparent,TranslucentUlrich Henn and Claudio C. Milisenda, Gemmological Tables (2004) More from other references |
|---|
| Lustre | VitreousArthur Thomas, Gemstones (2009) |
|---|
| Crystallography of Chabazite |
|---|
| Crystal System | TrigonalUlrich Henn and Claudio C. Milisenda, Gemmological Tables (2004) More from other references |
|---|
| Habit | Rhombohedral, pseudo-cubicArthur Thomas, Gemstones (2009) |
| Further Information |
|---|
| Mineral information: | Chabazite information at mindat.org |
|---|