| General Information |
|---|
| A variety or type of: | Beryl |
|---|
| Chemical Formula | Martin H. Read, Riesling Beryl (2009) |
|---|
| Physical Properties of Riesling Beryl |
|---|
| Mohs Hardness | 7.5 to 8Walter Schumann, Gemstones of the world (2001) |
|---|
| Specific Gravity | 2.66 to 2.86Martin H. Read, Riesling Beryl (2009) |
|---|
| Tenacity | BrittleWalter Schumann, Gemstones of the world (2001) |
|---|
| Cleavage Quality | IndistinctWalter Schumann, Gemstones of the world (2001) |
|---|
| Fracture | ConchoidalWalter Schumann, Gemstones of the world (2001) |
|---|
| Optical Properties of Riesling Beryl |
|---|
| Refractive Index | 1.59Martin H. Read, Riesling Beryl (2009) |
|---|
| Birefringence | 0.004 to 0.010Walter Schumann, Gemstones of the world (2001) |
|---|
| Pleochroism | Strongly dichroicMartin H. Read, Riesling Beryl (2009) |
|---|
| Dispersion | 0.014Walter Schumann, Gemstones of the world (2001) |
|---|
| Colour |
|---|
| Colour (General) | Pale green colour, with a warm golden yellow flash.Martin H. Read, Riesling Beryl (2009) |
|---|
| Crystallography of Riesling Beryl |
|---|
| Crystal System | HexagonalMartin H. Read, Riesling Beryl (2009) |
|---|
| Habit | Hexagonal prismsWalter Schumann, Gemstones of the world (2001) |
| Further Information |
|---|
| Mineral information: | Riesling Beryl information at mindat.org |
|---|