
Emerald
Colombia
37.8 carats
© R. Simonoff
| General Information | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Varieties/Types: | Aquamarine - Blue variety of beryl. Blue Beryl (Maxixe) - Deep blue beryl. Emerald - Deep green variety of a beryl. Goshenite - Colorless variety of beryl. Heliodor - Yellow variety of beryl. Morganite - Pink variety of beryl. Red Beryl - A red gem variety of beryl, also known as 'bixbite', Riesling Beryl - A strongly dichroic (pale green / golden yellow) beryl. | |||||||||||||||||||||||||||||||||||||||||||||
| Chemical Formula |
| |||||||||||||||||||||||||||||||||||||||||||||
| Significant stones | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| Physical Properties of Beryl | ||||||||||||||||||||||||||||||||||||||||||||||
| Mohs Hardness | 7.5 to 8, Blue Chart Gem Identification (2010) More from other references | |||||||||||||||||||||||||||||||||||||||||||||
| Specific Gravity | 2.68 to 2.78, Gemmological Tables (2004) More from other references | |||||||||||||||||||||||||||||||||||||||||||||
| Cleavage Quality | Indistinct, Gemstones (2009) | |||||||||||||||||||||||||||||||||||||||||||||
| Fracture | Conchoidal, Gemstones (2009) | |||||||||||||||||||||||||||||||||||||||||||||
| Refractive Index | 1.562 to 1.615, Gemmological Tables (2004) More from other references | |||||||||||||||||||||||||||||||||||||||||||||
| Optical Character | Uniaxial/-, Blue Chart Gem Identification (2010) More from other references | |||||||||||||||||||||||||||||||||||||||||||||
| Birefringence | 0.004 to 0.017, Gemmological Tables (2004) More from other references | |||||||||||||||||||||||||||||||||||||||||||||
| Pleochroism | Red beryl - distinct: (orangy)-red - purplish-red; Golden beryl - weak: yellowish - greenish-yellow; Green beryl - distinct: yellow-green - blue-green, Blue Chart Gem Identification (2010) More from other references | |||||||||||||||||||||||||||||||||||||||||||||
| Dispersion |
| |||||||||||||||||||||||||||||||||||||||||||||