
Mexico
3.03 carats
© Rarestone.com
| General Information | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A variety or type of: | Anorthite, which is a variety of Feldspar | |||||||||||||||||||||||||||||||||||||||||||||
| Chemical Formula |
| |||||||||||||||||||||||||||||||||||||||||||||
| Physical Properties of Bytownite | ||||||||||||||||||||||||||||||||||||||||||||||
| Mohs Hardness | 6 to 6.5, Blue Chart Gem Identification (2010) More from other references | |||||||||||||||||||||||||||||||||||||||||||||
| Specific Gravity | 2.71, Gemmological Tables (2004) More from other references | |||||||||||||||||||||||||||||||||||||||||||||
| Tenacity | Brittle, Gems, Sixth Edition (2006) | |||||||||||||||||||||||||||||||||||||||||||||
| Cleavage Quality | Perfect, Gemmological Tables (2004) More from other references | |||||||||||||||||||||||||||||||||||||||||||||
| Fracture | Uneven,Conchoidal, Gems, Sixth Edition (2006) | |||||||||||||||||||||||||||||||||||||||||||||
| Refractive Index | 1.565 to 1.574, Gemmological Tables (2004) More from other references | |||||||||||||||||||||||||||||||||||||||||||||
| Optical Character | Biaxial/-, Blue Chart Gem Identification (2010) More from other references | |||||||||||||||||||||||||||||||||||||||||||||
| Birefringence | 0.009, Gemmological Tables (2004) More from other references | |||||||||||||||||||||||||||||||||||||||||||||
| Dispersion |
| |||||||||||||||||||||||||||||||||||||||||||||